USA Badminton Awards
USA Badminton is honored to be represented by the exceptional athletes, parents, and technical officials that dedicate their time and passion to the sport of badminton. As a symbol of gratitude, the Debbie Brown and Ken Davidson awards are administered annually at the YONEX US Junior National Championships for Badminton. Below are the records for each award, listing the individuals who went the extra mile in fostering a supportive and positive community.
Award Summary
The Debbie Brown Award is presented annually to a parent who demonstrates extraordinary dedication,
support, and service to junior badminton in the United States. The award recognizes individuals who go
above and beyond to support junior athletes, contribute positively to their club or tournament
community, and help foster the growth and development of young players through their time, energy,
encouragement, and spirit.
Nominations for the Debbie Brown Award may be submitted by players, parents, and coaches.
Historical Winners
Year | Location | Recipient | Parent of Junior Player(s) | Region |
2026 | Wichita, KS | TBD | TBD | TBD |
2025 | St. Paul, MN | Melody Ji | Melvin Cui | Midwest |
2023 | Spokane, WA | Shao-Wen Liaw | Justin Liaw | Norcal |
2022 | Frisco, TX | Yi Wang | Andrew Wang, Alice Wang | Norcal |
2021 | Concord, NC | Lan Le-Lee | Allison Lee, Arden Lee | Norcal |
2018 | Milwaukee, WI | Pavan Vedere | Ved Vedere | Norcal |
2017 | South San Francisco, CA | Rita Lo | Alistair Lee, Alec Lee, Jaylyn Lee | Norcal |
2016 | Mukilteo, WA | Joan Cayen | Clayton Cayen | Northeast |
2015 | Orlando, FL | Cora Tanuwidjaja | Andrew Tan, Rylan Tan | Socal |
2014 | El Monte, CA | Warren Chow | Cheryl Chow, Chloe Chow, Cherie Chow, Charisse Chow | Socal |
2013 | South San Francisco, CA | Mona Sheung | Alohi Sheung, Kalea Cheung | Norcal |
Award Summary
The Ken Davidson Award is presented annually to a second year Under-19 player participating in the USA Badminton Junior National Championships who has contributed the most to the sport of badminton and whose sportsmanship, attitude, hard work, and achievement best exemplify the spirit of badminton. The award recognizes a well-rounded athlete who demonstrates outstanding character, leadership, dedication, and commitment both on and off the court.
Historical Winners
Year | Recipient |
2026 | TBD |
2022 | Adrian Mar |
2021 | Jerry Yuan |
2019 | Maalveka Illango |
2018 | Ryan Nibu |
2017 | Gokul Kalyanasundaram |
2016 | Brian Duong |
2015 | Raymond Hsia |
2014 | Cherie Chow |
2013 | William Cheung |
2010 | Elliott Bohr |
2009 | Michael Wang |
2008 | Calvin Lin |
2007 | Ryan Ngo |
2006 | Azam Ali |
2005 | Samantha Jinadasa |
2004 | Hubert Wu |
2003 | Amanda Lum |
2002 | Connie Hwang |
2001 | Raju Rai |
2000 | Jennifer Coleman |
1999 | Kristin Artman |
1998 | Howard Bach |
1997 | Jamie Micnano |
1996 | Katie Maloney |
1995 | Janae Bennett |
1994 | Ngoc Tran |
1993 | Donna Beach |
1992 | Kathy Zimmerman |
1991 | Sinikka Wahab |
1990 | Jason Smith |
1989 | Heather Johnson |
1988 | Tom Reidy |
1987 | Mark Iwanicki |
1986 | Alan J. Dixon |
1985 | Ron Estes |
1984 | Benny Lee |
1983 | Alex Berks |
1982 | Martin R. French |
1981 | Charles J. Scarano |
1980 | Barbara Bidermann |
1979 | Daniel Rubin |
1978 | Lisa DeRousie |
1977 | Kathleen E. Ball |
1976 | Carrie A. Morrison |
1975 | Michael R. Kelly |
1974 | Robert Gilmour |
1973 | Cynthia M. Young |
1972 | Sandra Muthig |
1971 | Douglass W. Bender |
1970 | Ken Nelson |
1969 | Chris Burton |
1968 | Nancy K. Bender |
1967 | Susan Wilson |
1966 | Cynthia H. Root |
1965 | Carry Saben |
1964 | Sharon Pritula |
1963 | Diana “Lani” Ferris |
1962 | Susan Vening |
1961 | Barbara M. Bump |
1960 | James C. Lynch |
1959 | Maribeth Halloran |
1958 | R. Stanton Hales Jr. |
1957 | Bernard L. Talley Jr. |
1956 | Marcia Dotson |
1955 | Osmar P. Steinwald Jr. |
