Junior Tournament Schedules
The host Club must be compliant with USAB (Club Membership Requirements) – please contact Rachel Bui at Rachel.Bui@usabadminton.org if you have any questions.
All Club Owners/Administrators/Staff/Coaches need to be compliant with a current USAB Membership, Background Check and SafeSport Certification. If any of the requirements for any of the above mentioned individuals at the club are expiring during the tournaments dates, the tournament will not be sanctioned.
For all tournaments entered, please be sure to go through the Entry Checklist to ensure a complete entry. This can be found on the first page of every prospectus.
Use the following shirt sizes: Youth Small, Youth Medium, Youth Large, Youth X-Large, Adult XS, Adult S, Adult M, Adult L, Adult XL
This is a TENTATIVE Junior Tournament Schedule for 2024-2025. Be aware that dates or locations may change and ensure that any flights you schedule have REFUNDABLE TICKETS.
Last updated 10/21/2024.
Dates | Tournament Name | Region | Host Club | Type of Tournament | Prospectus |
---|---|---|---|---|---|
8/31/24 – 9/2/24 | 2024 YONEX NORTHWEST ORC | NW | Bellevue Badminton Club (Mulkiteo location) | ORC | 2024 YONEX NW ORC Prospectus |
10/12/24 – 10/14/24 | 2024 YONEX NORTHEAST ORC | NE | Capital Badminton Academy (U11, U17, U19) (Columbia, MD location) Northern Virginia Badminton Club (U13, U15) | ORC | 2024 YONEX Capital Badminton Academy NE ORC (U11, U17, U19) Prospectus |
11/9/24 – 11/11/24 | 2024 YONEX NORCAL ORC | NorCal | Synergy Badminton Academy Mission (U11, U13, U15) Synergy Badminton Academy Automall (U17, U19) | ORC | |
11/23/24 – 11/24/24 | 2024 MIDWEST OLC | MW | Midwest Badminton Club (Woodridge) | OLC | 2024 MW OLC Prospectus |
12/7/24 – 12/8/24 | 2024 NORTHWEST CRC | NW | Seattle Badminton Club | CRC | 2024 SBC NW CRC Prospectus |
12/7/24 – 12/8/24 | 2024 SOCAL CRC | SoCal | San Gabriel Valley Badminton Club | CRC | 2024 YONEX SGVBC SOCAL CRC Prospectus |
12/13/24 – 12/15/24 | 2024 NE CRC | NE | New Jersey Badminton Club | CRC | 2024 NE CRC Prospectus |
1/18/25 – 1/20/25 | 2025 YONEX SOCAL ORC | SoCal | TBD | ORC | 2025 YONEX SoCal ORC Prospectus |
1/25/25 – 1/26/25 | 2025 MIDWEST CRC | MW | Egret Badminton Club (Schaumburg) | CRC | 2025 MW CRC Prospectus |
1/24/25 – 1/26/25 | 2025 NE OLC | NE | TBD | OLC | 2025 NE OLC Prospectus |
2/15/25 – 2/17/25 | 2025 YONEX SOUTH ORC | South | TBD | ORC | 2025 YONEX SOUTH ORC Prospectus |
2/28/25 – 3/2/25 | 2025 NE OLC | NE | Boston Badminton Club | OLC | 2025 NE OLC Prospectus |
Spring 2025 | 2025 DAVE FREEMAN JR. SOCAL OLC | SoCal | San Diego Badminton Club | OLC | 2025 DAVE FREEMAN JR OLC Prospectus |
4/18/25 – 4/21/25 | 2025 YONEX U.S SELECTION EVENT for Pan Am Junior Championships & World Junior Championships | TBD | TBD | Selection Event | 2025 YONEX U.S. PAJC & WJC Selection Event Prospectus |
May 2025 | 2025 OBA NW OLC | NW | Oregon Badminton Academy | OLC | 2025 NW OLC |
5/24/25 – 5/26/25 | 2025 YONEX MIDWEST ORC | MW | Shannon Pohl Badminton Academy | ORC | 2025 YONEX MIDWEST ORC Prospectus |
TBD | 2025 YONEX U.S. JUNIOR NATIONAL CHAMPIONSHIPS | National | National | 2025 YONEX U.S. JUNIOR NATIONAL CHAMPIONSHIPS Prospectus |
This is a TENTATIVE Junior Tournament Schedule for 2023-2024. Be aware that dates or locations may change due to the ever-changing situation of the pandemic and other factors and ensure that any flights you schedule have REFUNDABLE TICKETS.
Vaccines for participants may be mandated by the county in which the tournament is held.
Last updated 5/22/2024.
Dates | Tournament Name | Region | Host Club | Type of Tournament | Prospectus |
---|---|---|---|---|---|
9/2/23 – 9/4/23 | 2023 YONEX Northwest ORC | NW | Bellevue (Harbour Pointe) Badminton Club | ORC | 2023 YONEX NW ORC Prospectus |
10/7/23 – 10/9/23 | 2023 YONEX Northeast ORC | NE | Long Island Badminton Club (U11, U17, U19) Long Island Sports Center (U13, U15) | ORC | |
11/10/23 – 11/12/23 | 2023 YONEX NorCal ORC | NorCal | California Badminton Academy | ORC | 2023 YONEX CBA NorCal ORC Prospectus |
12/2/23 – 12/3/23 | 2023 SOUTH OLC | South | Triangle Badminton & Table Tennis | OLC | 2023 SOUTH OLC Prospectus |
12/2/23 – 12/3/23 | 2023 YONEX SoCal CRC | South | San Gabriel Valley Badminton Club | CRC | 2023 YONEX SoCal CRC Prospectus |
12/9/23 – 12/10/23 | 2023 MIDWEST OLC | Midwest | Egret Badminton Club | OLC | 2023 MIDWEST OLC Prospectus |
12/15/23 – 12/17/23 | 2023 NE OLC | NE | Northern Virginia Badminton Club | OLC | 2023 NE OLC Prospectus |
1/13/24 – 1/15/24 | 2024 YONEX South ORC | South | Frisco Badminton Club | ORC | 2024 YONEX South ORC Prospectus |
1/20/24 – 1/21/24 | 2024 USAB SoCal Junior Development Championships | SoCal | Westminster High School | JDT | 2024 USAB SoCal JDT Prospectus |
1/27/24 – 1/28/24 | 2024 Midwest OLC (cancelled) | Midwest | Bolingbrook, IL | OLC | 2024 Midwest OLC Prospectus |
2/3/24 – 2/4/24 | 2024 SOUTH OLC | South | DFW Badminton Center | OLC | 2024 SOUTH OLC Prospectus |
2/17/24 – 2/19/24 | 2024 YONEX SoCal ORC & SHONAI SELECTION EVENT | SoCal | Arena Badminton Club | ORC | |
2/23/24 – 2/25/24 | 2024 NE MASSBAD OLC | NE | Massachusetts Badminton Association @ Boston Badminton Club | OLC | 2024 NE MASSBAD OLC Prospectus |
2/24/24 – 2/25/24 | 2024 MIDWEST CRC | Midwest | Midwest Badminton Club | CRC | 2024 MIDWEST CRC Prospectus |
3/8/24 – 3/10/24 | 2024 ABC OLC | NorCal | US Badminton Academy | OLC | 2024 ABC OLC Prospectus |
3/9/24 – 3/10/24 | 2024 SOUTH CRC | South | Triangle Badminton & Table Tennis | CRC | 2024 SOUTH CRC Prospectus |
3/29/24 – 4/1/24 | YONEX U.S. SELECTION EVENT for Pan Am Junior Championships & World Junior Championships | Frisco Badminton | Selection Event | 2024 YONEX U.S. PAJC & WJC Selection Event Prospectus | |
4/19/24 – 4/21/24 | 2024 NE CRC | NE | New Jersey Badminton Club | CRC | 2024 NJBC NE CRC Prospectus |
4/27/24 – 4/28/24 | 2024 DAVE FREEMAN JR. OLC | SoCal | San Diego Badminton Club | OLC | 2024 DAVE FREEMAN JR. OLC Prospectus |
5/10/24 – 5/12/24 | 2024 OBA NW OLC | NW | Oregon Badminton Academy | OLC | 2024 OBA NW OLC |
5/25/24 – 5/27/24 | 2024 YONEX MIDWEST ORC | Midwest | Shannon Pohl Badminton Academy | ORC | 2024 YONEX MIDWEST ORC Prospectus |
6/7/24 – 6/9/24 | 2024 South OLC | South | Nets & Turf | OLC | 2024 South Nets & Turf OLC Prospectus |
6/14/24 – 6/16/24 | 2024 NE OLC | NE | Northern Virginia Badminton Club | OLC | 2024 NE NVBC OLC Prospectus |
7/2/24 – 7/8/24 | 2024 YONEX U.S. JUNIOR NATIONAL CHAMPIONSHIPS | National | USA Badminton at Irving Convention Center | National | 2024 YONEX U.S. JUNIOR NATIONAL CHAMPIONSHIPS Prospectus |
Dates | Tournament Name | Region | Host Club | Type of Tournament | Prospectus |
---|---|---|---|---|---|
9/3/22 – 9/5/22 | 2022 Northwest ORC | NW | Harbour Pointe Badminton Club | ORC | 2022 NW ORC Prospectus |
10/8/22 – 10/10/22 | 2022 Yonex Northeast ORC (U11 & U13) (U15, U17, U19) | NE | Long Island Sports Center & Long Island Badminton Center | ORC | 2022 Yonex LISC NE (U11 & U13) ORC Prospectus 2022 Yonex LIBC NE (U15, U17, U19) ORC Prospectus |
11/11/22 – 11/13/22 | 2022 NorCal ORC | NorCal | California Badminton Academy | ORC | 2022 Yonex NorCal CBA ORC Prospectus |
12/3/22 – 12/4/22 | 2022 SoCal CRC | SoCal | San Gabriel Valley Badminton Club | CRC | 2022 SoCal SGVBC CRC Prospectus |
12/3/22 – 12/4/22 | 2022 Midwest CRC | MW | Egret Badminton Club | CRC | 2022 MW Egret CRC Prospectus |
1/14/23 – 1/16/23 | 2023 South ORC | South | Frisco Badminton Academy | ORC | 2023 South ORC Prospectus |
2/4/23 – 2/5/23 | 2023 NE OLC | NE | New Jersey Badminton Club | OLC | 2023 NE OLC Prospectus |
2/18/23 – 2/20/23 | 2023 SoCal ORC | SoCal | Arena Badminton Club | ORC | 2023 SoCal ORC Prospectus |
2/18/23 – 2/20/23 | 2023 Shonai Selection | Arena Badminton Club | Selection Event | 2023 Shonai Selection Prospectus | |
2/25/23 – 2/26/23 | 2023 Dave Freeman Jr. OLC | SoCal | San Diego Badminton Club | OLC | 2023 Dave Freeman Jr Prospectus |
2/25/23 – 2/26/23 | 2023 Midwest OLC | Midwest | Midwest Badminton Club | OLC | 2023 Midwest OLC Prospectus |
3/11/23 – 3/12/23 | 2023 South CRC | South | Triangle Badminton & Table Tennis | CRC | 2023 South CRC Prospectus |
3/24/23 – 3/26/23 | 2023 MassBad NE OLC | NE | Massachusetts Badminton Association @ Boston Badminton Club | OLC | 2023 MassBad NE OLC Prospectus |
4/7/23 – 4/10/23 | Selection Event for Pan Am Junior Championships & World Junior Championships | Frisco Badminton | Selection Event | 2023 PAJC & WJC Selection Event Prospectus | |
4/28/23 – 4/30/23 | 2023 NW OLC | NW | Oregon Badminton Academy | OLC | 2023 NW OLC Prospectus |
5/6/23 – 5/7/23 | 2023 South OLC | South | Triangle Badminton & Table Tennis | OLC | 2023 South OLC Prospectus |
5/27/23 – 5/29/23 | 2023 Midwest ORC | Midwest | Shannon Pohl Badminton Academy | ORC | 2023 Midwest ORC Prospectus |
6/25/2023 – 7/2/2023 | 2023 YONEX U.S. Junior National Championships | USA Badminton at The Podium in Spokane, WA | National | 2023 YONEX U.S. Junior Nationals Prospectus |
Dates | Tournament Name | Region | Host Club | Type of Tournament | Prospectus |
---|---|---|---|---|---|
11/6/21 – 11/7/21 | 2021 Egret OLC | Midwest | Egret Badminton Club | OLC | 2021 Egret OLC Prospectus |
11/11/21 – 11/14/21 | 2021 NorCal CRC | NorCal | Elite Badminton | CRC | 2021 NorCal CRC Prospectus |
11/20/21 – 11/21/21 | 2021 NW CRC | NW | Seattle Badminton Club | CRC | 2021 NW CRC Prospectus |
11/26/21 – 11/28/21 | 2021 NE ORC | NE | International Badminton Center U11-U13 Edison, NJ U15-U19 Pine Brook, NJ | ORC | 2021 NE ORC Prospectus |
12/18/21 – 12/20/21 | 2021 HPBC NW ORC | NW | Harbor Pointe Badminton Club | ORC | 2021 NW ORC Prospectus |
12/27/21 – 12/29/21 | 2021 SoCal ORC | SoCal | San Gabriel Valley Badminton Club, El Monte | ORC | 2021 SoCal ORC Prospectus |
1/15/22 – 1/17/22 | 2022 South Frisco ORC | South | Frisco Badminton | ORC | 2022 South ORC Prospectus |
2/12/22 – 2/13/22 | 2022 NE CRC | NE | South Jersey Indoor Sports Club | CRC | 2022 NE CRC Prospectus |
2/19/22 – 2/21/22 | 2022 Synergy NorCal ORC | NorCal | Synergy Badminton | ORC | 2022 Norcal ORC Prospectus |
2/26/22 – 2/27/22 | 2022 MBC CRC | Midwest | MBC | CRC | 2022 MBC CRC Prospectus |
2/26/22 – 2/27/22 | 2022 SoCal Dave Freeman OLC | SoCal | OLC | 2022 Dave Freeman OLC Prospectus | |
3/12/22 – 3/13/22 | 2022 SoCal Arena CRC | SoCal | Arena Badminton & Sports Club | CRC | 2022 SoCal Arena CRC Prospectus |
3/19/22 – 3/20/22 | 2022 South CRC | South | Houston Badminton Center | CRC | 2022 South CRC Prospectus |
3/25/22 – 3/27/22 | Collegiate National Championship & Selection Event for World University Games | Triangle Badminton & Table Tennis | National/Selection Event | 2022 Collegiate Nationals Prospectus | |
3/26/22 – 3/27/22 | 2022 NE NJBC OLC | NE | New Jersey Badminton Club | OLC | 2022 NE NJBC OLC Prospectus |
4/15/22 – 4/18/22 | Selection Event for Junior Pan Am Championships & Junior World Championships | Frisco Badminton | Selection Event | 2022 PAJC & WJC Selection Event Prospectus | |
4/16/22 – 4/17/22 | 2022 South Frisco U11 Only OLC | South | Frisco Badminton | OLC | 2022 South Frisco U11 Only OLC Prospectus |
4/22/22 – 4/24/22 | 2022 Boston NE OLC (CANCELLED) | NE | Boston Badminton Club | OLC | |
5/7/22 – 5/8/22 | 2022 NW Oregon OLC | NW | Oregon Badminton Academy | OLC | 2022 NW Oregon OLC Prospectus |
5/28/22 – 5/30/22 | 2022 SPBA MW ORC | Midwest | Shannon Pohl Badminton Academy | ORC | 2022 SPBA MW ORC Prospectus |
6/28/22 – 7/4/22 | 2022 Junior National Championships | USA Badminton at Frisco Fieldhouse | National | 2022 Junior Nationals Prospectus |
Tournament | Dates | Location | Prospectus |
---|---|---|---|
2021 USA Badminton U.S. Junior National Championships | June 21-28, 2021 | Concord, NC | 2021 JN Prospectus |
2021 Selection Event for Junior Pan American Games | Aug 6-8, 2021 | Pomona, CA | 2021 JPAG Selection Prospectus |
2021 USAB South Open Local Championships | Aug 7-8, 2021 | Atlanta, GA | 2021 South Open Local Championships Prospectus |
|
||||
DATE
|
TOURNAMENT NAME
|
REGION
|
HOST CLUB
|
TOURNAMENT TYPE
|
8/31/19 – 9/2/19
|
2019 NE IBC Open Local Championships #1
|
NE
|
IBC
|
OLC
|
8/31/19 – 9/2/19
|
2019 YONEX HPBC NW Open Regional Championships
|
NW
|
Harbor Pointe Badminton Club
|
ORC
|
9/21/19 – 9/22/19
|
2019 Smash SoCal OLC #1
|
SoCal
|
Smash San Diego
|
OLC
|
9/28/19 – 9/29/19
|
2019 SBC Open Local Championships #1
|
NW
|
Seattle Badminton Club
|
OLC
|
10/12/19 – 10/14/19
|
2019 YONEX BBC NE Open Regional Championships
|
NE
|
Boston Badminton Center
|
ORC
|
10/19/19 – 10/20/19
|
2019 NW Oregon OLC #2
|
NW
|
Oregon Badminton Academy
|
OLC
|
10/25/19 – 10/27/19
|
2019 ZBTC Open Local Championships #1
|
NorCal
|
ZBTC Union City
|
OLC
|
11/2/19 – 11/3/19
|
2019 MBC Open Local Championships #1
|
Midwest
|
Midwest Badminton Club
|
OLC
|
11/9/19 – 11/11/19
|
2019 YONEX CBA NorCal Open Regional Championships
|
NorCal
|
California Badminton Academy
|
ORC
|
11/16/19-11/17/19 | 2019 QBC Open Local Championships | NE | Queensborough Badminton Center | OLC |
11/23/19 – 11/24/19
|
2019 DFW South Open Local Championships #1
|
South | DFW Badminton Center
|
OLC
|
12/14/19 – 12/15/19
|
2019 Arena SoCal CRC
|
SoCal
|
Arena Badminton Club
|
CRC
|
1/2/20 – 1/5/20
|
2020 NorCal CRC
|
NorCal
|
TBD
|
CRC
|
1/4/20 – 1/5/20
|
2020 Egret CRC
|
Midwest
|
Egret Badminton Club
|
CRC
|
1/3/20 – 1/5/20
|
2020 NE CRC
|
NE
|
Royal Badminton Academy
|
CRC
|
1/18/20 – 1/20/20
|
2020 YONEX FB South Open Regional Championships
|
South
|
Frisco Badminton
|
ORC
|
2/1/20 – 2/2/20
|
2020 NW CRC
|
NW
|
Oregon Badminton Academy
|
CRC
|
2/1/20 – 2/2/20
|
2020 MBC Open Local Championships #2
|
Midwest
|
Midwest Badminton Club
|
OLC
|
2/1/20-2/2/20 | 2020 HBC South CRC | South | Houston Badminton Center | CRC |
2/15/20 – 2/17/20
|
2020 YONEX SoCal Open Regional Championships
|
SoCal
|
LABC
|
ORC
|
2/22/20-2/23/20 | 2020 Dave Freeman OLC | SoCal | San Diego Badminton Club | OLC |
4/10/20 – 4/13/20
|
2020 JIT – Pan Am Junior Championships
|
NW
|
CANCELLED
|
JIT
|
4/16/20 (PM only if needed), 4/17/20 and 4/19/20 | 2020 USBA Open Local Championships | NorCal | CANCELLED | OLC |
5/23/20 – 5/25/20
|
2020 YONEX SPBA MW Open Regional Championships
|
Midwest
|
CANCELLED
|
ORC
|
5/23/20 – 5/25/20
|
2020 NorCal UBC OLC #2
|
NorCal
|
CANCELLED
|
OLC
|
6/28/20 – 7/3/20
|
2020 USAB Junior National Championships
|
TBD
|
CANCELLED
|
Junior Nationals
|
7/31/20 – 8/2/20 | 2020 JIT – World Junior Championships | National | CANCELLED | JITW |
TBD
|
2020 South OLC #2
|
South
|
TBD
|
OLC
|
|
||||
DATE
|
TOURNAMENT NAME
|
REGION
|
HOST CLUB
|
TOURNAMENT TYPE
|
8/31/19 – 9/2/19
|
2019 NE IBC Open Local Championships #1
|
NE
|
IBC
|
OLC
|
8/31/19 – 9/2/19
|
2019 YONEX HPBC NW Open Regional Championships
|
NW
|
Harbor Pointe Badminton Club
|
ORC
|
9/21/19 – 9/22/19
|
2019 Smash SoCal OLC #1
|
SoCal
|
Smash San Diego
|
OLC
|
9/28/19 – 9/29/19
|
2019 SBC Open Local Championships #1
|
NW
|
Seattle Badminton Club
|
OLC
|
10/12/19 – 10/14/19
|
2019 YONEX BBC NE Open Regional Championships
|
NE
|
Boston Badminton Center
|
ORC
|
10/19/19 – 10/20/19
|
2019 NW Oregon OLC #2
|
NW
|
Oregon Badminton Academy
|
OLC
|
10/25/19 – 10/27/19
|
2019 ZBTC Open Local Championships #1
|
NorCal
|
ZBTC Union City
|
OLC
|
11/2/19 – 11/3/19
|
2019 MBC Open Local Championships #1
|
Midwest
|
Midwest Badminton Club
|
OLC
|
11/9/19 – 11/11/19
|
2019 YONEX CBA NorCal Open Regional Championships
|
NorCal
|
California Badminton Academy
|
ORC
|
11/16/19-11/17/19 | 2019 QBC Open Local Championships | NE | Queensborough Badminton Center | OLC |
11/23/19 – 11/24/19
|
2019 DFW South Open Local Championships #1
|
South | DFW Badminton Center
|
OLC
|
12/14/19 – 12/15/19
|
2019 Arena SoCal CRC
|
SoCal
|
Arena Badminton Club
|
CRC
|
1/2/20 – 1/5/20
|
2020 NorCal CRC
|
NorCal
|
TBD
|
CRC
|
1/4/20 – 1/5/20
|
2020 Egret CRC
|
Midwest
|
Egret Badminton Club
|
CRC
|
1/3/20 – 1/5/20
|
2020 NE CRC
|
NE
|
Royal Badminton Academy
|
CRC
|
1/18/20 – 1/20/20
|
2020 YONEX FB South Open Regional Championships
|
South
|
Frisco Badminton
|
ORC
|
2/1/20 – 2/2/20
|
2020 NW CRC
|
NW
|
Oregon Badminton Academy
|
CRC
|
2/1/20 – 2/2/20
|
2020 MBC Open Local Championships #2
|
Midwest
|
Midwest Badminton Club
|
OLC
|
2/1/20-2/2/20 | 2020 HBC South CRC | South | Houston Badminton Center | CRC |
2/15/20 – 2/17/20
|
2020 YONEX SoCal Open Regional Championships
|
SoCal
|
LABC
|
ORC
|
2/22/20-2/23/20 | 2020 Dave Freeman OLC | SoCal | San Diego Badminton Club | OLC |
4/10/20 – 4/13/20
|
2020 JIT – Pan Am Junior Championships
|
NW
|
CANCELLED
|
JIT
|
4/16/20 (PM only if needed), 4/17/20 and 4/19/20 | 2020 USBA Open Local Championships | NorCal | CANCELLED | OLC |
5/23/20 – 5/25/20
|
2020 YONEX SPBA MW Open Regional Championships
|
Midwest
|
CANCELLED
|
ORC
|
5/23/20 – 5/25/20
|
2020 NorCal UBC OLC #2
|
NorCal
|
CANCELLED
|
OLC
|
6/28/20 – 7/3/20
|
2020 USAB Junior National Championships
|
TBD
|
CANCELLED
|
Junior Nationals
|
7/31/20 – 8/2/20 | 2020 JIT – World Junior Championships | National | CANCELLED | JITW |
TBD
|
2020 South OLC #2
|
South
|
TBD
|
OLC
|